Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Anona Elementary School | PK - 05 | 473 | 13.9 | 33774 |
Bauder Elementary School | PK - 05 | 644 | 15.3 | 33776 |
Curlew Creek Elementary School | PK - 05 | 634 | 14 | 34684 |
Cypress Woods Elementary School | PK - 05 | 709 | 14.7 | 34685 |
Eisenhower Elementary School | PK - 05 | 661 | 13.4 | 33759 |
Frontier Elementary School | PK - 05 | 651 | 14.1 | 33764 |
James B. Sanderlin K-8 | KG - 08 | 775 | 13.7 | 33712 |
Leila Davis Elementary School | PK - 05 | 665 | 14.4 | 33761 |
Madeira Beach Fundamental K-8 | KG - 08 | 1,343 | 19.1 | 33708 |
Oakhurst Elementary School | PK - 05 | 664 | 14.1 | 33774 |
Orange Grove Elementary School | PK - 05 | 435 | 16.1 | 33772 |
Ozona Elementary School | PK - 05 | 762 | 14.9 | 34683 |
Pinellas Academy Of Math And Science | KG - 08 | 879 | 15.9 | 33756 |
Pinellas Preparatory Academy | KG - 08 | 794 | 13.2 | 33771 |
Plato Seminole | KG - 08 | 366 | 13 | 33778 |
Ridgecrest Elementary School | PK - 05 | 574 | 16.8 | 33778 |
Safety Harbor Elementary School | PK - 05 | 657 | 14.9 | 34695 |
Seminole Elementary School | PK - 05 | 428 | 12.5 | 33772 |
Shore Acres Elementary School | PK - 05 | 709 | 14.9 | 33702 |
Starkey Elementary School | PK - 05 | 657 | 15.6 | 33777 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Dunedin Highland Middle School | 06 - 08 | 899 | 17.2 | 34698 |
Fitzgerald Middle School | 06 - 08 | 1,033 | 20.6 | 33773 |
Joseph L. Carwise Middle School | 06 - 08 | 1,098 | 18.9 | 34684 |
Largo Middle School | 06 - 08 | 882 | 20 | 33771 |
Oak Grove Middle School | 06 - 08 | 843 | 19.6 | 33764 |
Osceola Middle School | 06 - 08 | 1,009 | 19 | 33777 |
Palm Harbor Middle School | 06 - 08 | 1,080 | 21.6 | 34683 |
Pinellas Park Middle School | 06 - 08 | 1,126 | 19.7 | 33781 |
Safety Harbor Middle School | 06 - 08 | 974 | 19.8 | 34695 |
Seminole Middle School | 06 - 08 | 824 | 18.3 | 33776 |
Thurgood Marshall Fundamental | 06 - 08 | 888 | 19.3 | 33711 |
Tyrone Middle School | 06 - 08 | 847 | 21.7 | 33710 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Clearwater High School | 09 - 12 | 1,664 | 21.8 | 33764 |
Countryside High School | 09 - 12 | 1,741 | 20.9 | 33761 |
Dixie M. Hollins High School | 09 - 12 | 1,822 | 19.5 | 33709 |
East Lake High School | 09 - 12 | 2,286 | 22.6 | 34688 |
Largo High School | 09 - 12 | 2,055 | 22.5 | 33770 |
Northeast High School | 09 - 12 | 1,736 | 21.4 | 33703 |
Osceola Fundamental High | 09 - 12 | 1,715 | 22.5 | 33777 |
Palm Harbor University High | 09 - 12 | 2,474 | 23.1 | 34683 |
Pinellas Park High School | 09 - 12 | 1,919 | 21.5 | 33773 |
Richard O Jacobson Technical High School At Seminole | 09 - 12 | 578 | 24 | 33776 |
Seminole High School | 09 - 12 | 1,546 | 21.1 | 33776 |
St. Petersburg High School | 09 - 12 | 1,723 | 22.6 | 33713 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Bayside High School | 09 - 12 | 201 | 10.5 | 33762 |
* Disston Academy | 05 - 12 | 106 | 9.6 | 33707 |
* Enterprise Charter High School | 09 - 12 | 394 | 35.8 | 33763 |
* Lealman Innovation Academy | 05 - 12 | 485 | 10.5 | 33714 |
* Pace Center For Girls | 06 - 12 | 43 | 10.7 | 33782 |
* Pinellas Gulf Coast Academy | 09 - 12 | 285 | 31.6 | 33765 |
* Pinellas Mycroschool Of Integrated Academics And Technologi | 08 - 12 | 143 | 39.7 | 33701 |
* Pinellas Secondary School | 06 - 12 | 194 | 6.6 | 33781 |
* Pinellas Teleschool | 06 - 12 | 141 | 35.2 | 33765 |
* St. Petersburg Collegiate Stem High School | 09 - 12 | 58 | 14.5 | 33701 |
* Strive Academy | 06 - 12 | 5 | 0 | 33770 |
Calvin A. Hunsinger School | KG - 12 | 68 | 4.2 | 33755 |
Dropout Prevention School | PK - 12 | 379 | 0 | 33770 |
Ese Countywide | PK - 12 | 190 | 0 | 33781 |
Nina Harris Ese Center | PK - 12 | 154 | 5.5 | 33781 |
Paul B. Stephens Ese Center | PK - 12 | 165 | 5.5 | 33759 |
Pinellas High Innovation | 04 - 10 | 165 | 12.6 | 33755 |
Pinellas Virtual Franchise | KG - 12 | 260 | 14.4 | 33762 |
Pinellas Virtual Instruction Program | KG - 12 | 0 | 0 | 33762 |
Pinellas Virtual K-12 | KG - 12 | 0 | 0 | 33762 |
Richard L. Sanders School | KG - 12 | 54 | 3.6 | 33781 |
Zip Code | City | |
---|---|---|
Population | 18,954 | 963,319 |
Population Density | 3,665 | 3,518 |
Median Age | 54 | 48.1 |
People per Household | 2 | 2.2 |
Median Household Income | 58,511 | 58,167 |
Average Income per Capita | 41,754 | 38,003 |
Seminole is located in Florida. Seminole, Florida 33776has a population of 18,954. Seminole 33776 is more family-centric than the surrounding county with 19.33% households with children. The county percentage for households with children is 18%.
The median household income in Seminole, Florida 33776 is $58,511. The median household income for the surrounding county is $58,167 compared to the national median of $66,222. The median age of people living in Seminole 33776 is 54 years.
The average high temperature in July is 90.2 degrees, with an average low temperature in January of 54 degrees. The annual precipitation is 49.58.