Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Boyette Springs Elementary School | KG - 05 | 800 | 14 | 33569 |
Collins Elementary School | PK - 05 | 1,000 | 14 | 33579 |
Frost Elementary School | PK - 05 | 570 | 11 | 33578 |
Ippolito Elementary School | KG - 05 | 562 | 12 | 33578 |
Kids Community College | KG - 08 | 560 | 27 | 33578 |
Riverview Elementary School | PK - 05 | 500 | 12 | 33578 |
Sessums Elementary School | KG - 05 | 976 | 13 | 33569 |
Summerfield Crossings Elementary School | PK - 05 | 970 | 14 | 33579 |
Summerfield Elementary School | PK - 05 | 800 | 12 | 33579 |
Symmes Elementary School | KG - 05 | 400 | 12 | 33578 |
Warren Hope Dawson Elementary | PK - 05 | 971 | 15 | 33579 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bell Creek Academy | 06 - 08 | 1,000 | 8 | 33569 |
Giunta Middle School | 06 - 08 | 685 | 15 | 33578 |
Kids Community College Southeast Middle Charter School | 06 - 08 | 180 | 15 | 33569 |
Rodgers Middle School | 06 - 08 | 1,200 | 16 | 33569 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bell Creek Academy High School | 09 - 12 | 536 | 0 | 33569 |
Jule F Sumner High School | 09 - 12 | 3,250 | 0 | 33579 |
Kids Community College Charter High School | 09 - 12 | 275 | 22 | 33578 |
Pivot Charter School | 06 - 12 | 245 | 0 | 33578 |
Riverview Academy High School | 09 - 12 | 0 | 0 | 33578 |
Riverview High School | 09 - 12 | 2,420 | 19 | 33569 |
Spoto High School | 09 - 12 | 1,482 | 15 | 33578 |
Winthrop College Preparatory Academy | 09 - 12 | 756 | 0 | 33579 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Big Bend Academy Of Math And Science | KG - 08 | 0 | 0 | 33578 |
Bridgeprep Academy Of Riverview | KG - 08 | 1,086 | 26 | 33578 |
Creekside Charter Academy | KG - 08 | 617 | 15 | 33578 |
Kids Community College Charter School Southeast Hillsborough County | PK - 05 | 403 | 13 | 33569 |
Riverview Academy Of Math And Science | KG - 08 | 850 | 0 | 33578 |
Southshore Charter Academy | KG - 08 | 1,155 | 12 | 33579 |
Valrico Lake Advantage Academy | KG - 05 | 940 | 0 | 33569 |
Winthrop Charter School | KG - 08 | 1,400 | 28 | 33578 |
City | County | |
---|---|---|
Population | 122,935 | 1,498,176 |
Population Density | 2,661 | 1,469 |
Median Age | 37.3 | 39 |
People per Household | 2.9 | 2.6 |
Median Household Income | 76,482 | 63,092 |
Average Income per Capita | 31,057 | 33,881 |
Riverview is located in Florida. Riverview, Florida has a population of 122,935. Riverview is more family-centric than the surrounding county with 37% households with children. The county percentage for households with children is 28%.
The median household income in Riverview, Florida is $76,482. The median household income for the surrounding county is $63,092 compared to the national median of $66,222. The median age of people living in Riverview is 37.3 years.
The average high temperature in July is 90 degrees, with an average low temperature in January of 49.3 degrees. The annual precipitation is 52.09.
Align Right Realty Riverview
11962 Balm Riverview Road
Riverview, FL
813-563-5995
Realtors & Staff
Align Right Realty South Shore
443 Apollo Beach Blvd
Apollo Beach, FL
813-645-4663
Realtors & Staff
Align Right Realty Westshore
5440 Mariner St
Tampa, FL
813-281-0007
Realtors & Staff
Align Right Realty Suncoast
17427 Bridge Hill Court
Tampa, FL
813-512-2100
Realtors & Staff
Align Right Realty Carrollwood
3903 Northdale Boulevard, Suite 115W
Tampa, FL
813-374-6050
Realtors & Staff
Align Right Realty Clearwater
19321 US Hwy 19 N, Suite C607
Clearwater, FL
727-286-8789
Realtors & Staff
Align Right Realty Gulf Coast
29141 Chapel Park Dr
Wesley Chapel, FL
813-994-3793
Realtors & Staff
Align Right Realty
4821 U.S. Highway 19
New Port Richey, FL
727-264-6800
Realtors & Staff
Align Right Realty SRQ Opulence
1819 Main Street, Suite 402
Sarasota, FL
941-362-3300
Realtors & Staff