Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alafia Elementary School | KG - 05 | 650 | 14 | 33596 |
Boyette Springs Elementary School | KG - 05 | 800 | 14 | 33569 |
Brooker Elementary School | KG - 05 | 800 | 14 | 33511 |
Buckhorn Elementary School | PK - 05 | 800 | 14 | 33594 |
Cimino Elementary School | PK - 05 | 900 | 13 | 33596 |
Kingswood Elementary School | PK - 05 | 500 | 13 | 33511 |
Limona Elementary School | KG - 05 | 569 | 14 | 33510 |
Lithia Springs Elementary School | PK - 05 | 600 | 14 | 33596 |
Mintz Elementary School | PK - 05 | 800 | 13 | 33511 |
Schmidt Elementary School | KG - 05 | 450 | 12 | 33510 |
Sessums Elementary School | KG - 05 | 976 | 13 | 33569 |
Valrico Elementary School | PK - 05 | 750 | 12 | 33594 |
Yates Elementary School | PK - 05 | 650 | 14 | 33510 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bell Creek Academy | 06 - 08 | 1,000 | 8 | 33569 |
Burns Middle School | 06 - 08 | 1,300 | 17 | 33511 |
Kids Community College Southeast Middle Charter School | 06 - 08 | 180 | 15 | 33569 |
Mann Middle School | 06 - 08 | 800 | 17 | 33510 |
Mclane Middle School | 06 - 08 | 600 | 14 | 33510 |
Mulrennan Middle School | 06 - 08 | 1,231 | 17 | 33596 |
Rodgers Middle School | 06 - 08 | 1,200 | 16 | 33569 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bell Creek Academy High School | 09 - 12 | 536 | 0 | 33569 |
Bloomingdale High School | 09 - 12 | 2,175 | 19 | 33596 |
Brandon High School | 09 - 12 | 1,834 | 17 | 33510 |
Riverview High School | 09 - 12 | 2,420 | 19 | 33569 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Brandon Adult/community Center | UG - UG | 80 | 0 | 33510 |
Kids Community College Charter School Southeast Hillsborough County | PK - 05 | 403 | 13 | 33569 |
Navigator Academy Of Leadership Valrico | KG - 08 | 920 | 27 | 33596 |
Valrico Lake Advantage Academy | KG - 05 | 940 | 0 | 33569 |
City | County | |
---|---|---|
Population | 118,064 | 1,498,176 |
Population Density | 3,567 | 1,469 |
Median Age | 38.2 | 39 |
People per Household | 2.5 | 2.6 |
Median Household Income | 62,947 | 63,092 |
Average Income per Capita | 30,365 | 33,881 |
Brandon is located in Florida. Brandon, Florida has a population of 118,064. Brandon is less family-centric than the surrounding county with 27% households with children. The county percentage for households with children is 28%.
The median household income in Brandon, Florida is $62,947. The median household income for the surrounding county is $63,092 compared to the national median of $66,222. The median age of people living in Brandon is 38.2 years.
The average high temperature in July is 90.8 degrees, with an average low temperature in January of 49.8 degrees. The annual precipitation is 51.17.
Align Right Realty Riverview
11962 Balm Riverview Road
Riverview, FL
813-563-5995
Realtors & Staff
Align Right Realty South Shore
443 Apollo Beach Blvd
Apollo Beach, FL
813-645-4663
Realtors & Staff
Align Right Realty Westshore
5440 Mariner St
Tampa, FL
813-281-0007
Realtors & Staff
Align Right Realty Suncoast
17427 Bridge Hill Court
Tampa, FL
813-512-2100
Realtors & Staff
Align Right Realty Carrollwood
3903 Northdale Boulevard, Suite 115W
Tampa, FL
813-374-6050
Realtors & Staff
Align Right Realty Gulf Coast
29141 Chapel Park Dr
Wesley Chapel, FL
813-994-3793
Realtors & Staff
Align Right Realty Clearwater
19321 US Hwy 19 N, Suite C607
Clearwater, FL
727-286-8789
Realtors & Staff
Align Right Realty
4821 U.S. Highway 19
New Port Richey, FL
727-264-6800
Realtors & Staff