Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Chester W. Taylor, Jr. Elementary School | PK - 05 | 650 | 10 | 33543 |
Chiles Elementary School | KG - 05 | 850 | 13 | 33647 |
Clark Elementary School | PK - 05 | 850 | 12 | 33647 |
Colson Elementary School | PK - 05 | 750 | 12 | 33584 |
Double Branch Elementary School | PK - 05 | 834 | 14 | 33543 |
Folsom Elementary School | PK - 05 | 500 | 11 | 33592 |
Heritage Elementary School | KG - 05 | 550 | 13 | 33647 |
Hunter's Green Elementary School | PK - 05 | 725 | 13 | 33647 |
Kimbell Elementary School | PK - 05 | 300 | 11 | 33617 |
Lewis Elementary School | PK - 05 | 700 | 14 | 33617 |
Lopez Elementary School | PK - 05 | 570 | 10 | 33584 |
Mango Elementary School | KG - 05 | 700 | 14 | 33584 |
Mcdonald Elementary School | KG - 05 | 572 | 11 | 33584 |
Pizzo Elementary School | KG - 07 | 920 | 11 | 33617 |
Pride Elementary School | PK - 05 | 929 | 13 | 33647 |
Riverhills Elementary Magnet School | KG - 05 | 530 | 7 | 33617 |
Sand Pine Elementary School | KG - 05 | 590 | 14 | 33543 |
Seffner Elementary School | KG - 05 | 367 | 13 | 33584 |
Tampa Palms Elementary School | KG - 05 | 750 | 12 | 33647 |
Temple Terrace Elementary School | KG - 05 | 600 | 12 | 33617 |
Thonotosassa Elementary School | PK - 05 | 430 | 14 | 33592 |
Turner-bartels K-8 School | PK - 08 | 1,541 | 14 | 33647 |
Wiregrass Elementary School | KG - 05 | 940 | 17 | 33543 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Benito Middle School | 06 - 08 | 1,000 | 16 | 33647 |
Burnett Middle School | 06 - 08 | 705 | 17 | 33584 |
Dr. John Long Middle School | 06 - 08 | 1,217 | 16 | 33543 |
Greco Middle School | 06 - 08 | 800 | 16 | 33617 |
Jennings Middle School | 06 - 08 | 600 | 15 | 33584 |
Liberty Middle School | 06 - 08 | 1,101 | 16 | 33647 |
Village Of Excellence Academy Middle School | 06 - 08 | 98 | 0 | 33617 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Armwood High School | 09 - 12 | 1,813 | 17 | 33584 |
Freedom High School | 09 - 12 | 1,973 | 17 | 33647 |
Wharton High School | 09 - 12 | 2,387 | 18 | 33647 |
Wiregrass Ranch High School | 09 - 12 | 2,502 | 17 | 33543 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Wiregrass Ranch High Adult Education | 09 - 12 | 2,400 | 0 | 33543 |
Brandon Alternative School | 06 - 12 | 127 | 9 | 33584 |
Florida Autism Charter School Of Excellence | PK - 12 | 150 | 9 | 33617 |
Focus Academy | 09 - 12 | 83 | 0 | 33617 |
Lopez Exceptional Student Education Center | PK - 12 | 60 | 0 | 33584 |
Pinecrest Academy Wesley Chapel | KG - 08 | 1,100 | 0 | 33543 |
Union Park Charter Academy | KG - 08 | 700 | 18 | 33543 |
Village Of Excellence Academy | KG - 03 | 150 | 12 | 33617 |
Woodmont Charter School | KG - 08 | 800 | 0 | 33617 |
City | County | |
---|---|---|
Population | 14,470 | 1,498,176 |
Population Density | 546 | 1,469 |
Median Age | 42.5 | 39 |
People per Household | 2.7 | 2.6 |
Median Household Income | 51,418 | 63,092 |
Average Income per Capita | 29,068 | 33,881 |
Thonotosassa is located in Florida. Thonotosassa, Florida has a population of 14,470. Thonotosassa is less family-centric than the surrounding county with 25% households with children. The county percentage for households with children is 28%.
The median household income in Thonotosassa, Florida is $51,418. The median household income for the surrounding county is $63,092 compared to the national median of $66,222. The median age of people living in Thonotosassa is 42.5 years.
The average high temperature in July is 90.8 degrees, with an average low temperature in January of 49.8 degrees. The annual precipitation is 54.56.